| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebels | 0 | 0 | 0 | 0 | - | - | - | 0 | 3 | 1 | |
| Electrons | 5 | 1 | 0 | 9 | - | - | - | 15 | 14 | 0 | |
| Laramie Park Skokie, IL | |||||||||||
|
|
||||
| Hitters | AB | R | H | RBI |
|---|---|---|---|---|
| 25 - Goytia, JRF | 2 | 0 | 1 | 0 |
| 2 - Goytia, MaSS | 2 | 0 | 0 | 0 |
| 13 - JB, PC | 2 | 0 | 0 | 0 |
| 24 - Goytia, Ni3B | 2 | 0 | 2 | 0 |
| 8 - Anthony, PCF | 2 | 0 | 0 | 0 |
| 21 - Melon, EDH | 1 | 0 | 0 | 0 |
| 77 - Grant, DLF | 1 | 0 | 0 | 0 |
| 75 - Rewerts, L2B | 1 | 0 | 0 | 0 |
| 22 - Andrew, P1B | 1 | 0 | 0 | 0 |
| Hitting |
|---|
| RISP H/AB - 0/2 |
| Base Running |
|---|
| SB - P. Anthony 1 (1) |
| CS - J. Goytia 1 (1) |
| Pitchers | IP | R | H | K |
|---|---|---|---|---|
| 1 - Kane, M (L) | 1.0 | 6 | 9 | 1 |
| 95 - Connelly, C | 2.2 | 9 | 3 | 3 |
| 25 - Goytia, J | 0.0 | 0 | 2 | 0 |
| Pitching |
|---|
| Batters Faced - M. Kane 14, C. Connelly 19, J. Goytia 2 |
| Ground Balls-Fly Balls - M. Kane 1 - 1, C. Connelly 4 - 1, J. Goytia 0 - 0 |
J. Goytia pitching
Jacobs singled. McElhaney scored.
|
|
||||
| Hitters | AB | R | H | RBI |
|---|---|---|---|---|
| 12 - McElhaney, BCF | 1 | 3 | 0 | 1 |
| 4 - White, MSS | 4 | 1 | 4 | 3 |
| 30 - Jacobs, BC | 2 | 2 | 2 | 2 |
| 27 - Van Kooten, TP | 3 | 2 | 2 | 1 |
| 44 - Russman, ELF | 3 | 1 | 0 | 0 |
| 1 - Avalos, N1B | 3 | 2 | 2 | 3 |
| 24 - Millner, J3B | 3 | 2 | 2 | 0 |
| 26 - Wojcik, ARF | 2 | 0 | 1 | 1 |
| 88 - Zakem, JEH | 2 | 0 | 1 | 1 |
| 9 - DeSoto, I2B | 2 | 1 | 0 | 1 |
| 29 - Rattin, PEH | 1 | 0 | 0 | 0 |
| 5 - Simon, TRF | 0 | 1 | 0 | 1 |
| Hitting |
|---|
| 2B - M. White 2 (2), B. Jacobs 1 (1), T. Van Kooten 1 (1) |
| RBI - B. McElhaney 1 (1), M. White 3 (3), B. Jacobs 2 (2), T. Van Kooten 1 (1), N. Avalos 3 (3), A. Wojcik 1 (1), J. Zakem 1 (1), I. DeSoto 1 (1), T. Simon 1 (1) |
| RISP H/AB - 11/19 |
| Base Running |
|---|
| SB - B. McElhaney 1 (1), M. White 1 (1) |
| Pitchers | IP | R | H | K |
|---|---|---|---|---|
| 27 - Van Kooten, T (W) | 4.0 | 0 | 3 | 1 |
| Pitching |
|---|
| Batters Faced - T. Van Kooten 15 |
| Ground Balls-Fly Balls - T. Van Kooten 8 - 2 |
Rebels
| Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Goytia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| M. Goytia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. JB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Goytia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| P. Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| E. Melon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Rewerts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| P. Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kane (L) | 1.0 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 14 | 42.00 | 11.00 |
| C. Connelly | 2.2 | 3 | 9 | 4 | 5 | 3 | 0 | 0 | 19 | 10.50 | 3.00 |
| J. Goytia | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | .00 |
Electrons
| Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. McElhaney | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
| M. White | 4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| B. Jacobs | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| T. Van Kooten | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| E. Russman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| N. Avalos | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| J. Millner | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| A. Wojcik | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| J. Zakem | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| I. DeSoto | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| P. Rattin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| T. Simon | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Van Kooten (W) | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .00 | .75 |
| 4TH INNING |
|
|
|
|---|---|---|---|
|
|
Jacobs singled. McElhaney scored. | 0 | 15 |
|
|
White singled. Simon and DeSoto scored. | 0 | 14 |
|
|
McElhaney walked. Millner scored. | 0 | 12 |
|
|
DeSoto walked. Avalos scored. | 0 | 11 |
|
|
Simon walked. Russman scored. | 0 | 10 |
|
|
Avalos singled. Jacobs and Van Kooten scored. | 0 | 9 |
|
|
White singled. McElhaney scored. | 0 | 7 |
| 2ND INNING |
|
|
|
|---|---|---|---|
|
|
White doubled. McElhaney scored. | 0 | 6 |
| 1ST INNING |
|
|
|
|---|---|---|---|
|
|
Zakem singled. Millner scored. | 0 | 5 |
|
|
Wojcik singled. Avalos scored. | 0 | 4 |
|
|
Avalos singled. Van Kooten scored. | 0 | 3 |
|
|
Van Kooten doubled. Jacobs scored. | 0 | 2 |
|
|
Jacobs doubled. White scored. | 0 | 1 |