1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Electrons | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 2 |
![]() |
Aztecs | 4 | 0 | 5 | 5 | 1 | - | - | 15 | 10 | 0 |
Piotrowski Park Chicago, IL |
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
12 - McElhaney, BCF | 2 | 0 | 0 | 0 |
30 - Jacobs, B3B | 1 | 0 | 1 | 0 |
27 - Van Kooten, TSS | 2 | 0 | 0 | 0 |
28 - Anderson, S1B | 2 | 0 | 0 | 0 |
1 - Avalos, NC | 2 | 0 | 1 | 0 |
44 - Russman, ELF | 2 | 0 | 0 | 0 |
45 - Fuelling, MEH | 2 | 0 | 0 | 0 |
2 - Deere, J2B | 2 | 0 | 0 | 0 |
24 - Millner, JEH | 0 | 0 | 0 | 0 |
88 - Zakem, JRF | 1 | 0 | 0 | 0 |
26 - Wojcik, AP | 1 | 0 | 1 | 0 |
Hitting |
---|
2B - B. Jacobs 1 (1) |
RISP H/AB - 0/4 |
Pitchers | IP | R | H | K |
---|---|---|---|---|
12 - McElhaney, B (L) | 3.0 | 9 | 7 | 3 |
30 - Jacobs, B | 1.0 | 5 | 3 | 0 |
26 - Wojcik, A | 0.2 | 1 | 0 | 0 |
Pitching |
---|
Batters Faced - B. McElhaney 20, B. Jacobs 10, A. Wojcik 5 |
Ground Balls-Fly Balls - B. McElhaney 2 - 2, B. Jacobs 1 - 2, A. Wojcik 1 - 0 |
A. Wojcik pitching
Josh hit a sacrifice fly to left. Malcolm scored.
|
||||
Hitters | AB | R | H | RBI |
---|---|---|---|---|
53 - Luis, P1B | 2 | 2 | 1 | 0 |
30 - Malcolm, PCF | 1 | 3 | 0 | 0 |
1 - Rodney, P3B | 3 | 3 | 3 | 1 |
6 - Candelario, PDH | 2 | 3 | 1 | 2 |
99 - Josh, PC | 2 | 2 | 0 | 2 |
9 - Sebastian, PSS | 2 | 1 | 2 | 4 |
2 - Marc, PRF | 3 | 1 | 2 | 2 |
24 - Adam, P2B | 2 | 0 | 0 | 0 |
3 - Melvin, PLF | 3 | 0 | 0 | 0 |
22 - Palucca, PEH | 2 | 0 | 1 | 1 |
Hitting |
---|
2B - P. Rodney 2 (2), P. Candelario 1 (1), P. Sebastian 1 (1) |
RBI - P. Rodney 1 (1), P. Candelario 2 (2), P. Josh 2 (2), P. Sebastian 4 (4), P. Marc 2 (2), P. Palucca 1 (1) |
RISP H/AB - 7/16 |
Base Running |
---|
SB - P. Luis 1 (1) |
Pitchers | IP | R | H | K |
---|---|---|---|---|
38 - Carlos, P (W) | 5.0 | 0 | 3 | 10 |
Pitching |
---|
Batters Faced - P. Carlos 19 |
Ground Balls-Fly Balls - P. Carlos 1 - 3 |
Electrons
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. McElhaney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
B. Jacobs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
T. Van Kooten | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
S. Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
N. Avalos | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
E. Russman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
M. Fuelling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Deere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
J. Millner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
J. Zakem | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
A. Wojcik | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
B. McElhaney (L) | 3.0 | 7 | 9 | 6 | 3 | 3 | 2 | 0 | 20 | 14.00 | 3.33 |
B. Jacobs | 1.0 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 10 | 35.00 | 6.00 |
A. Wojcik | 0.2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 10.50 | 4.50 |
Aztecs
Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Luis | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
P. Malcolm | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
P. Rodney | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
P. Candelario | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
P. Josh | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
P. Sebastian | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
P. Marc | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
P. Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
P. Melvin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
P. Palucca | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|
P. Carlos (W) | 5.0 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 19 | .00 | .80 |
5TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Josh hit a sacrifice fly to left. Malcolm scored. | 0 | 15 |
4TH INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Marc singled. Josh scored. | 0 | 14 |
![]() |
Sebastian singled. Rodney and Candelario scored. | 0 | 13 |
![]() |
Josh hit by pitch. Malcolm scored. | 0 | 11 |
![]() |
Rodney doubled. Luis scored. | 0 | 10 |
3RD INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Palucca singled. Sebastian and Marc scored. Palucca out at second. | 0 | 9 |
![]() |
Marc singled. Candelario scored. Sebastian advanced to third on error by left. Marc to second on same error. | 0 | 7 |
![]() |
Candelario doubled. Malcolm and Rodney scored. | 0 | 6 |
1ST INNING |
![]() |
![]() |
|
---|---|---|---|
![]() |
Sebastian doubled. Candelario and Josh scored. | 0 | 4 |
![]() |
Josh reached on an error to third. Luis and Rodney scored. | 0 | 2 |