| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jammers | 1 | 0 | 1 | - | - | - | - | 2 | 2 | 6 | |
| Electrons | 19 | 4 | - | - | - | - | - | 23 | 13 | 1 | |
| Winnemac Park Chicago, IL | |||||||||||
|
|
||||
| Hitters | AB | R | H | RBI |
|---|---|---|---|---|
| 8 - Player, UEH | 1 | 0 | 0 | 0 |
| 23 - Player, UnEH | 1 | 0 | 0 | 0 |
| 99 - Player, UnEH | 1 | 1 | 1 | 0 |
| 5 - Player, UnEH | 1 | 0 | 1 | 1 |
| 31 - Player, Un3B | 1 | 0 | 0 | 0 |
| 19 - Player, UnP | 1 | 0 | 0 | 0 |
| 28 - Player, UnP | 1 | 0 | 0 | 0 |
| 2 - Player, UnC | 1 | 0 | 0 | 0 |
| 21 - Player, UnEH | 0 | 1 | 0 | 0 |
| 11 - Player, UnEH | 1 | 0 | 0 | 0 |
| 77 - Player, UnEH | 1 | 0 | 0 | 0 |
| 27 - Player, UnEH | 1 | 0 | 0 | 0 |
| Hitting |
|---|
| 3B - Player #99 1 (1) |
| RBI - Player #5 1 (1) |
| RISP H/AB - 1/3 |
| Base Running |
|---|
| SB - Player #21 2 (2) |
| Pitchers | IP | R | H | K |
|---|---|---|---|---|
| 28 - Player, U (L) | 0.0 | 5 | 1 | 0 |
| 99 - Player, U | 0.1 | 13 | 8 | 0 |
| 11 - Player, U | 0.2 | 1 | 1 | 1 |
| 2 - Player, U | 1.0 | 4 | 3 | 1 |
| Pitching |
|---|
| Pitches-Strikes - U. Player 19 - 3 U. Player 51 - 28 U. Player 23 - 12 U. Player 38 - 25 |
| Batters Faced - U. Player 5 U. Player 14 U. Player 6 U. Player 11 |
| Ground Balls-Fly Balls - U. Player 0 - 0 U. Player 0 - 1 U. Player 0 - 1 U. Player 1 - 1 |
W. Oppenheim pitching
Player #27 struck out swinging.
|
|
||||
| Hitters | AB | R | H | RBI |
|---|---|---|---|---|
| 12 - McElhaney, BCF | 3 | 2 | 1 | 2 |
| 24 - Millner, JEH | 2 | 2 | 1 | 2 |
| 27 - Van Kooten, TSS | 3 | 2 | 2 | 1 |
| 23 - Eiden, T1B | 1 | 2 | 1 | 1 |
| 2 - Deere, J3B | 1 | 2 | 0 | 2 |
| 28 - Oppenheim, WDH | 2 | 2 | 1 | 2 |
| 44 - Russman, ELF | 3 | 2 | 1 | 2 |
| 88 - Zakem, JC | 3 | 3 | 3 | 3 |
| 97 - Dixon, T2B | 2 | 3 | 1 | 2 |
| 45 - Mozo, VRF | 2 | 1 | 2 | 1 |
| 98 - Wojcik, AEH | 2 | 1 | 0 | 2 |
| 28 - Sperry, N1B | 0 | 1 | 0 | 0 |
| Hitting |
|---|
| 2B - B. McElhaney 1 (1), T. Van Kooten 1 (1), T. Dixon 1 (1) |
| RBI - B. McElhaney 2 (2), J. Millner 2 (2), T. Van Kooten 1 (1), T. Eiden 1 (1), J. Deere 2 (2), W. Oppenheim 2 (2), E. Russman 2 (2), J. Zakem 3 (3), T. Dixon 2 (2), V. Mozo 1 (1), A. Wojcik 2 (2) |
| RISP H/AB - 13/23 |
| Base Running |
|---|
| SB - B. McElhaney 1 (1) |
| Pitchers | IP | R | H | K |
|---|---|---|---|---|
| 37 - Davis, J (W) | 2.0 | 1 | 2 | 4 |
| 28 - Oppenheim, W | 1.0 | 1 | 0 | 3 |
| Pitching |
|---|
| Pitches-Strikes - J. Davis 32 - 25, W. Oppenheim 16 - 10 |
| Batters Faced - J. Davis 8, W. Oppenheim 4 |
| Ground Balls-Fly Balls - J. Davis 0 - 2, W. Oppenheim 0 - 0 |
Jammers
| Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player #8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #99 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| Player #5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Player #31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 |
| Player #11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Player #27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Player (L) | 0.0 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | .00 | .00 |
| U. Player | 0.1 | 8 | 13 | 10 | 4 | 0 | 0 | 0 | 14 | 210.00 | 36.00 |
| U. Player | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 10.50 | 3.00 |
| U. Player | 1.0 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 11 | 7.00 | 3.00 |
Electrons
| Hitters | AB | R | H | RBI | 2B | 3B | HR | BB | K | HBP | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. McElhaney | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| J. Millner | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| T. Van Kooten | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| T. Eiden | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| J. Deere | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| W. Oppenheim | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| E. Russman | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| J. Zakem | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| T. Dixon | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| V. Mozo | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| A. Wojcik | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| N. Sperry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Pitchers | IP | H | R | ER | BB | K | HB | HR | BF | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Davis (W) | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 8 | 3.50 | 1.00 |
| W. Oppenheim | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | .00 | 1.00 |
| 3RD INNING |
|
|
|
|---|---|---|---|
|
|
Player #21 scored on error by catcher. | 2 | 23 |
| 2ND INNING |
|
|
|
|---|---|---|---|
|
|
McElhaney reached on an error to shortstop. Dixon scored. | 1 | 23 |
|
|
Wojcik reached on an error to third. Zakem scored. | 1 | 22 |
|
|
Dixon reached on an error to shortstop. Oppenheim scored. | 1 | 21 |
|
|
Oppenheim singled to center. Sperry scored. Oppenheim advanced to second on error by center. | 1 | 20 |
| 1ST INNING |
|
|
|
|---|---|---|---|
|
|
Millner hit by pitch. Dixon scored. | 1 | 19 |
|
|
Wojcik reached on an error to shortstop. Zakem scored. | 1 | 18 |
|
|
Dixon doubled to right. Russman scored. | 1 | 17 |
|
|
Zakem singled to center. Eiden and Deere scored. | 1 | 16 |
|
|
Russman singled to right. Van Kooten scored. | 1 | 14 |
|
|
Deere walked. Millner scored. | 1 | 13 |
|
|
Eiden singled to left. McElhaney scored. | 1 | 12 |
|
|
Millner singled to left. Wojcik scored. | 1 | 11 |
|
|
McElhaney doubled to right. Dixon and Mozo scored. | 1 | 10 |
|
|
Wojcik walked. Zakem scored. | 1 | 8 |
|
|
Mozo singled to center. Russman scored. | 1 | 7 |
|
|
Zakem singled to center. Oppenheim scored. | 1 | 6 |
|
|
Russman reached on an error to shortstop. Eiden and Deere scored. | 1 | 5 |
|
|
Oppenheim walked. Van Kooten scored. | 1 | 3 |
|
|
Deere walked. Millner scored. | 1 | 2 |
|
|
Van Kooten doubled to left. McElhaney scored. | 1 | 1 |
|
|
Player singled to left. Player #99 scored. | 1 | 0 |