Sunday, August 5, 2018 12:15 PM @ Winnemac Park Chicago, IL
17
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Astros |
2 |
2 |
0 |
0 |
1 |
x |
x |
5 |
8 |
2 |
| Electrons |
1 |
6 |
4 |
5 |
1 |
x |
x |
17 |
13 |
2 |
5
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Schuster,S | | 1 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 7.00 | 4.00 | 0.00 | 7.00 |
| Vasquez,M | W | 0 | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 15 | 0 | 4.67 | 1.67 | 4.67 | 2.33 |
| Rodriguez,M | | 0 | 0.2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 0 | 10.50 | 6.00 | 0.00 | 31.50 |
| McElhaney,B | | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 21.00 | 0.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| White,M | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Millner,J | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | .500 | | .500 |
| Ybarra,Q | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | .750 | | .750 |
| Vasquez,M | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Zakem,J | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 |
| Schuster,S | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Kane,M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | 1.000 |
| McIntyre,M | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| West,B | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | .500 | | .500 |
| Baldwin,C | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Rodriguez,M | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | | 1.000 | | 1.000 |
| Reehoff,C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| McElhaney,B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Clancy,J | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| Simon,T | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Notes: Chuck Baldwin hit a grand slam home run in the 2nd inning.