Saturday, July 7, 2018 12:15 PM @ Maywood Park Maywood, IL
16
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Electrons |
2 |
2 |
2 |
2 |
2 |
1 |
3 |
14 |
15 |
9 |
| Red Sox |
4 |
6 |
4 |
0 |
1 |
1 |
x |
16 |
18 |
0 |
14
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Ybarra,Q | L | 1 | 1.2 | 8 | 10 | 3 | 1 | 1 | 0 | 0 | 16 | 0 | 12.60 | 5.40 | 4.20 | 4.20 |
| Vasquez,M | | 0 | 4.1 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 3.23 | 2.31 | 0.00 | 0.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| McElhaney,B | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| White,M | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Reehoff,C | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .200 | .250 | .450 |
| Vasquez,M | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Zakem,J | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Ybarra,Q | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 |
| Tandon,D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .000 | .200 | .000 | .200 |
| Johnson,F | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Schuster,S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | 1.000 |
| Simon,T | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| McIntyre,M | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .666 |
Notes: Brendan McElhaney's 5 hit game was the first ever 5 hit game in Electron history