Saturday, June 17, 2017 12:15 PM @ Winnemac Park Chicago, IL
9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 3 |
| Electrons | 1 | 0 | 1 | 5 | 1 | 1 | x | 9 | 11 | 2 |
5
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shiner,P | W | 1 | 7.0 | 4 | 5 | 3 | 4 | 5 | 5 | 0 | 35 | 1 | 3.00 | 1.14 | 5.00 | 4.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McElhaney,B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| White,M | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Reehoff,C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Pieruccini,J | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Millner,J | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .667 | 1.000 | 1.667 |
| McKinney,J | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| McIntyre,M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | .333 |
| Vasquez,M | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | .333 |
| Nagode,A | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
