Sunday, May 7, 2017 9:30 AM @ Walther Lutheran Melrose Park, IL
3
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Electrons |
1 |
2 |
4 |
4 |
1 |
2 |
4 |
18 |
19 |
2 |
| Browns |
1 |
0 |
0 |
0 |
1 |
1 |
0 |
3 |
6 |
4 |
18
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Ybarra,Q | W | 1 | 4.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 17 | 0 | 0.00 | 0.75 | 1.75 | 1.75 |
| Vasquez,M | S | 0 | 3.0 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 2.33 | 1.67 | 4.67 | 2.33 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| McElhaney,B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 |
| Millner,J | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .200 | .250 | .450 |
| Reehoff,C | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Vasquez,M | 4 | 4 | 3 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | 3.000 | 3.800 |
| White,M | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .600 | 1.333 | 1.933 |
| Ybarra,Q | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tandon,D | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Schuster,S | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| McIntyre,M | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .200 | .200 | .200 | .400 |
| Zeman,V | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 | 2.250 |
| Nagode,A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zakem,J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Notes: Mike Vazquez became the first Electron to hit 3 Home runs and drive in 8 in a single game. His third home run was a grand slam in the 7th inning