Saturday, May 31, 2014 9:30 AM @ Winnemac Park Chicago, IL
2
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Pirates |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 |
7 |
3 |
| Electrons |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
2 |
7 |
1 |
1
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Reehoff,C | W | 1 | 7.0 | 7 | 1 | 1 | 4 | 9 | 1 | 0 | 34 | 1 | 1.00 | 1.57 | 9.00 | 4.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| Long,B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reehoff,C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Zakem,J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Schuster,S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Millner,J | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Norman,G | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Baldwin,C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Pieruccini,J | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| McElhaney,B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| McIntyre,M | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Russ,P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | .000 |
Notes: Justin "Little League" Millner's first Electrons hit was a walk off single in the 7th inning.