Sunday, August 5, 2012 10:00 AM @ Winnemac Park Chicago, IL
2
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Electrons |
0 |
4 |
0 |
0 |
2 |
4 |
2 |
12 |
10 |
1 |
| Yankees |
0 |
2 |
0 |
0 |
0 |
0 |
0 |
2 |
3 |
1 |
12
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Long,B | W | 1 | 7.0 | 3 | 2 | 2 | 4 | 8 | 0 | 0 | 28 | 1 | 2.00 | 1.00 | 8.00 | 4.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| Long,B | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.500 | 2.100 |
| McIntyre,M | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Reehoff,C | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .600 | 2.000 | 2.600 |
| Byrd,B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .250 | .400 | .750 | 1.150 |
| Anderson,S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Zakem,J | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jakubco,N | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| Norman,G | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| Vandelay,A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | | | | .000 |
Notes: Henry Szumal executed the first straight steal of home in team history in the second inning