Sunday, May 22, 2011 9:30 AM @ Winnemac Park Chicago, IL
8
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Athletics |
1 |
1 |
0 |
2 |
0 |
0 |
0 |
4 |
6 |
2 |
| Electrons |
0 |
0 |
0 |
4 |
4 |
0 |
0 |
8 |
9 |
4 |
4
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Anderson,S | | 1 | 4.0 | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 22 | 0 | 3.50 | 2.25 | 7.00 | 7.00 |
| Rovenolt,C | W | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 0 | 0.00 | 0.33 | 7.00 | 0.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| Baitinger,B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Long,B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 |
| Reehoff,C | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 |
| Byrd,B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| McIntyre,M | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Anderson,S | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Rezvani,R | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .666 |
| Schuster,S | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jakubco,N | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Rovenolt,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | 1.000 |
| Baldwin,C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Stern,A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Notes: 'Rock' Reehoff hit his first career grand slam in the fifth inning