Sunday, August 8, 2010 10:00 AM @ Winnemac Park Chicago, IL
13
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Marlins |
1 |
0 |
4 |
1 |
0 |
6 |
6 |
18 |
16 |
1 |
| Electrons |
1 |
1 |
1 |
5 |
2 |
2 |
1 |
13 |
15 |
4 |
18
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Anderson,S | | 1 | 5.0 | 9 | 8 | 6 | 4 | 4 | 1 | 1 | 30 | 0 | 8.40 | 2.60 | 5.60 | 5.60 |
| Byrd,B | | 0 | 0.2 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0.00 | 6.00 | 0.00 | 10.50 |
| Long,B | L | 0 | 1.1 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 12 | 0 | 15.75 | 5.25 | 10.50 | 15.75 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| Baitinger,B | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .800 | 1.750 | 2.550 |
| Long,B | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | 1.000 | 1.400 |
| Reehoff,C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Costello,J | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Byrd,B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .800 | .000 | .800 |
| McIntyre,M | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| Zakem,J | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .600 | 1.000 | 1.600 |
| Rezvani,R | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Baldwin,C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| Stern,A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | 1.000 |
| Norman,G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Notes: Boe Baitinger hit a grand slam in the 4th inning, first in electrons postseason history