Tuesday, May 25, 2010 5:50 PM @ Winnemac Park Chicago, IL
7
| Team |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| Mets |
0 |
0 |
0 |
0 |
0 |
0 |
4 |
4 |
3 |
2 |
| Electrons |
1 |
0 |
0 |
1 |
1 |
4 |
x |
7 |
12 |
4 |
4
| Player | Dec. | GS | IP | H | R | ER | BB | K | HB | HR | BF | CG | ERA | WHIP | K/9 | BB/9 |
|---|
| Elmer,D | W | 1 | 6.0 | 3 | 4 | 4 | 6 | 6 | 0 | 0 | 29 | 0 | 4.67 | 1.50 | 7.00 | 7.00 |
| Schuster,S | | 0 | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0.00 | 6.00 | 21.00 | 42.00 |
| Davidson,C | S | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 10.50 | 0.00 |
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SAC | SF | LOB | BA | OBP | SLG | OPS |
|---|
| Costello,J | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| Reehoff,C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 | .000 |
| Byrd,B | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 |
| Norman,G | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| Zakem,J | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Long,B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
| Baldwin,C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 |
| Rezvani,R | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Rodriguez,O | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.334 |
| Nardella,M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | 1.000 |
Notes: D.Elmer held a no-hitter into the 7th inning