|
Electron Records
| |
Season Hitting Records
| Category | Player | Season | Record |
| AB | Reehoff,C | 2009 | 97 |
| H | Reehoff,C | 2008 | 43 |
| 2B | Reehoff,C | 2007 | 7 |
| 3B | Reehoff,C | 2006 | 7 |
| HR | Byrd,B | 2008 | 10 |
| RBI | Byrd,B | 2008 | 38 |
| BB | Milott,R | 2007 | 19 |
| K | Braver,M | 2006 | 20 |
| BA | Byrd,B | 2008 | 0.486 |
| OBP | Long,B | 2011 | 0.580 |
Minimum 30 At Bats
|
|
Season Pitching Records
| Category | Player | Season | Record |
| W | Long,B | 2011 | 6 |
| L | Zakem,J | 2007 | 8 |
| S | Elmer,D | 2009 | 3 |
| IP | Elmer,D | 2010 | 51.7 |
| K | Elmer,D | 2011 | 71 |
| BB | David,J | 2007 | 11 |
| ERA | Elmer,D | 2010 | 2.03 |
Minimum 25 Innings Pitched
|
Career Hitting Records
| Category | Player | Record |
| AB | Reehoff,C | 584 |
| H | Reehoff,C | 234 |
| 2B | Reehoff,C | 37 |
| 3B | Reehoff,C | 29 |
| HR | Byrd,B | 22 |
| RBI | Reehoff,C | 180 |
| BB | Byrd,B | 60 |
| K | Zakem,J | 82 |
| BA | Baitinger,B | 0.530 |
| OBP | Baitinger,B | 0.663 |
Minimum 60 At Bats
|
Career Pitching Records
| Category | Player | Record |
| W | Elmer,D | 16 |
| L | Reehoff,C | 14 |
| S | Elmer,D | 5 |
| IP | Reehoff,C | 168.7 |
| K | Elmer,D | 181 |
| BB | Long,B | 41 |
| ERA | Elmer,D | 2.23 |
Minimum 50 Innings Pitched
|
|
|
|